Size chart
AGE | HEIGHT | CHEST | WAIST | HIPS | SLEEVE | LENGTH |
---|---|---|---|---|---|---|
1,5-2 years | 86-92 cm | 38 cm | 38 cm | 38 cm | 35 cm | 46 cm |
3-4 years | 98-104 cm | 40 cm | 40 cm | 40 cm | 37 cm | 50 cm |
5-6 years | 110-116 cm | 42 cm | 42 cm | 42 cm | 39 cm | 54 cm |
7-8 years | 122-128 cm | 44 cm | 44 cm | 44 cm | 42 cm | 58 cm |
9-10 years | 134-140 cm | 46 cm | 46 cm | 46 cm | 45 cm | 62 cm |
11-12 years | 146-152 cm | 48 cm | 48 cm | 48 cm | 48 cm | 62 cm |
Note: Measured flat, may vary about 1 cm. It’s an overshirt-style jacket, so choose the standard size – the fit is loose.
Reviews
There are no reviews yet.